
- Home
- Vacuum Emulsification
- Lift Type Homogenizing Emulsifier
- Lift Type Homogenizing Emulsifier – Upper Homogenizing
This advanced homogenizer features dual mixing capabilities and is designed with a comprehensive set of components including a water pot, oil pot, emulsifying vessel, vacuum system, optional lifting system, and an electric control system (with optional PLC integration). It also includes a user-friendly operation platform.
Ideal for a wide range of industries, this model excels in sectors such as personal care products, biopharmaceuticals, food processing, paints and inks, nanotechnology, petrochemicals, printing and dyeing, pulp and paper, agriculture (pesticides and fertilizers), plastics and rubber, electronics, and fine chemicals. Its superior emulsification performance is particularly effective with materials that have high viscosity and solid content.
ATTRIBUTES
- The emulsifying pot is equipped with a liftable lid system, simplifying the cleaning process and enhancing overall cleaning effectiveness. Additionally, the emulsifying pot supports tilting for efficient discharge.
- The high-speed rotor ensures exceptional particle uniformity, achieving over 99% consistency in your mixtures.
- A precision-engineered gap between the stator and rotor optimizes the grinding, shearing, mixing, and emulsifying processes, while minimizing friction and collisions during high-speed rotor operation.
TECHNICAL PARAMETERS
CF-Q 7500B/C/E | ||||
---|---|---|---|---|
Model | SME-C5 | SME-C50 | SME-C200 | SME-C500 |
Capacity | 5L | 50L | 200L | 500L |
Homogenizer motor (KW) | 0.37 | 3-5.5 | 5.5-11 | 11 |
Homogenizer motor (r/min) | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
Stir motor (KW) | 0.18 | 1.1 | 2.2 | 4 |
Stir motor (r/min) | 0-63 | 0-63 | 0-63 | 0-63 |
Dimension | 1260x540x 1600/1850mm | 2600x2250x 1950/2700mm | 2750x2750x 2350/3350mm | 3650x3300x 2850/4000 mm |
Total power Steam heating | 2KW | 9KW | 15KW | 24KW |
Total power Electric heating | 5KW | 18KW | 45KW | 63KW |
Limit vacuum | -0.09 | -0.09 | -0.09 | -0.08 |
CF-Q 7500B/C/E | ||
---|---|---|
Model | SME-C5 | SME-C50 |
Capacity | 5L | 50L |
Homogenizer motor (KW) | 0.37 | 3-5.5 |
Homogenizer motor (r/min) | 0-3000 | 0-3000 |
Stir motor (KW) | 0.18 | 1.1 |
Stir motor (r/min) | 0-63 | 0-63 |
Dimension | 1260x540x 1600/1850mm | 2600x2250x 1950/2700mm |
Total power Steam heating | 2KW | 9KW |
Total power Electric heating | 5KW | 18KW |
Limit vacuum | -0.09 | -0.09 |
CF-Q 7500B/C/E | ||
---|---|---|
Model | SME-C200 | SME-C500 |
Capacity | 200L | 500L |
Homogenizer motor (KW) | 5.5-11 | 11 |
Homogenizer motor (r/min) | 0-3000 | 0-3000 |
Stir motor (KW) | 2.2 | 4 |
Stir motor (r/min) | 0-63 | 0-63 |
Dimension | 2750x2750x 2350/3350mm | 3650x3300x 2850/4000 mm |
Total power Steam heating | 15KW | 24KW |
Total power Electric heating | 45KW | 63KW |
Limit vacuum | -0.09 | -0.08 |
Product references: SME-C5 / SME-C50 / SME-C200 / SME-C500 MODELS
CONTACT US TODAY TO LEARN MORE
Ready to elevate your production capabilities? Contact Encap North America today to speak with one of our experts. We’ll provide you with all the information you need, including a personalized consultation to determine how our extensive range of machinery and equipment can meet your specific needs. Request a quote, schedule a virtual demo, or download our detailed product brochure to get started.