
- Home
- Vacuum Emulsification
- Lift Type Homogenizing Emulsifier
- Lift Type Homogenizing Emulsifier – Lower Homogenizing
This model features a bottom-mounted homogenizer design. Key components of the unit include a water vessel, oil vessel, emulsification chamber, vacuum system, optional lifting mechanism, an electric control system (with optional PLC), and an operational platform.
Ideal for a diverse range of applications, this homogenizer is well-suited for industries such as personal care products, biopharmaceuticals, food and beverage processing, paints and inks, nanomaterials, petrochemicals, printing and dyeing, pulp and paper, agriculture (including pesticides and fertilizers), plastics and rubber, electronics, and specialty chemicals. It delivers superior emulsification, particularly effective for materials with high viscosity and substantial solid content.
ATTRIBUTES
- Constructed with imported three-layer stainless steel plates, the pot body is meticulously welded for durability. Both the tank and pipes are finished with a mirror-polished surface, adhering to stringent GMP standards.
- For enhanced machine stability and reliability, the electrical components are sourced from international suppliers, ensuring compliance with global standards.
TECHNICAL PARAMETERS
CF-Q 7500B/C/E | ||||
---|---|---|---|---|
Model | SME-A10 S | SME-A100 | SME-A300 | SME-A1000 |
Capacity | 10L | 100L | 300L | 1000L |
Homogenizer motor (KW) | 0.75 | 4-7.5 | 7.5-11 | 15 |
Homogenizer motor (r/min) | 0-3000 | 0-3000 | 0-3000 | 0-3000 |
Stir motor (KW) | 0.37 | 1.5 | 2.2 | 5.5 |
Stir motor (r/min) | 0-63 | 0-63 | 0-63 | 0-63 |
Dimension | 1300x580x 1600/1950mm | 2750x2380x 2100/2950mm | 2900x2850x 2450/3500mm | 4200x3650x 3300/4800mm |
Total power Steam heating | 13KW | 13KW | 18KW | 30KW |
Total power Electric heating | 32KW | 32KW | 49KW | 90KW |
Limit vacuum | -0.09 | -0.09 | -0.085 | -0.08 |
CF-Q 7500B/C/E | ||
---|---|---|
Model | SME-A10 S | SME-A100 |
Capacity | 10L | 100L |
Homogenizer motor (KW) | 0.75 | 4-7.5 |
Homogenizer motor (r/min) | 0-3000 | 0-3000 |
Stir motor (KW) | 0.37 | 1.5 |
Stir motor (r/min) | 0-63 | 0-63 |
Dimension | 1300x580x 1600/1950mm | 2750x2380x 2100/2950mm |
Total power Steam heating | 13KW | 13KW |
Total power Electric heating | 32KW | 32KW |
Limit vacuum | -0.09 | -0.09 |
CF-Q 7500B/C/E | ||
---|---|---|
Model | SME-A300 | SME-A1000 |
Capacity | 300L | 1000L |
Homogenizer motor (KW) | 7.5-11 | 15 |
Homogenizer motor (r/min) | 0-3000 | 0-3000 |
Stir motor (KW) | 2.2 | 5.5 |
Stir motor (r/min) | 0-63 | 0-63 |
Dimension | 2900x2850x 2450/3500mm | 4200x3650x 3300/4800mm |
Total power Steam heating | 18KW | 30KW |
Total power Electric heating | 49KW | 90KW |
Limit vacuum | -0.085 | -0.08 |
Product references: SME-A10 / SME-A100 / SME-A300 / SME-A1000 MODELS
CONTACT US TODAY TO LEARN MORE
Ready to elevate your production capabilities? Contact Encap North America today to speak with one of our experts. We’ll provide you with all the information you need, including a personalized consultation to determine how our extensive range of machinery and equipment can meet your specific needs. Request a quote, schedule a virtual demo, or download our detailed product brochure to get started.