
- Home
- Vacuum Emulsification
- Lift Type Homogenizing Emulsifier
- Lift Type Homogenizing Emulsifier – Ribbon Stirring
This homogenizer model features advanced helical ribbon mixing combined with both internal and external circulation for optimal homogenization. Engineered with cutting-edge technology tailored for cream and paste production, it boasts a range of sophisticated components. The system includes dual pre-mixing vessels, a vacuum emulsifying chamber, a vacuum pump, a hydraulic unit, a discharge mechanism, an electric control system, and an operational platform.
Designed for ease of use, this homogenizer ensures reliable performance and exceptional efficiency. Its compact footprint, automated features, and simple cleaning process make it an ideal choice for streamlined operations.
ATTRIBUTES
- This homogenizer excels in uniformly processing a wide range of products, including creams, lotions, gels, and emulsions, ensuring consistent particle distribution and stable formulation quality.
- Featuring an advanced ribbon stirring system, it enhances the emulsification process by providing gentle yet effective agitation and thorough ingredient blending, leading to smooth and well-integrated formulations.
- The lift-type design offers convenient adjustment of the homogenizing head, allowing for precise control over the emulsification process and easy access to the vessel for efficient cleaning and maintenance.
- Powered by a robust homogenizing motor, this emulsifier generates high shear forces to effectively break down particles, producing fine emulsions with superior stability and extended shelf life.
TECHNICAL PARAMETERS
CF-Q 7500B/C/E | ||||
---|---|---|---|---|
Model | SME-BE100 | SME-BE200 | SME-BE300 | SME-BE500 |
Capacity | 100L | 200L | 300L | 500L |
Homogenizer motor (KW) | 2.8-4 | 6.5-8 | 6.5-8 | 6.5-8 |
Homogenizer motor (r/min) | 1440/2880 | 1440/2880 | 1440/2880 | 1440/2880 |
Stir motor (KW) | 1.5 | 2.2 | 2.2 | 4 |
Stir motor (r/min) | 0-63 | 0-63 | 0-63 | 0-63 |
Dimension | 2750x2700x 2250/3100mm | 3100x3000x 2500/3450mm | 3500x3350x 2650/3600mm | 3650x3300x 2850/4000 mm |
Total power Steam heating | 13KW | 15KW | 18KW | 22KW |
Total power Electric heating | 32KW | 45KW | 49KW | 61KW |
Limit vacuum | -0.09 | -0.09 | -0.085 | -0.08 |
CF-Q 7500B/C/E | ||
---|---|---|
Model | SME-BE100 | SME-BE200 |
Capacity | 100L | 200L |
Homogenizer motor (KW) | 2.8-4 | 6.5-8 |
Homogenizer motor (r/min) | 1440/2880 | 1440/2880 |
Stir motor (KW) | 1.5 | 2.2 |
Stir motor (r/min) | 0-63 | 0-63 |
Dimension | 2750x2700x 2250/3100mm | 3100x3000x 2500/3450mm |
Total power Steam heating | 13KW | 15KW |
Total power Electric heating | 32KW | 45KW |
Limit vacuum | -0.09 | -0.09 |
CF-Q 7500B/C/E | ||
---|---|---|
Model | SME-BE300 | SME-BE500 |
Capacity | 300L | 500L |
Homogenizer motor (KW) | 6.5-8 | 6.5-8 |
Homogenizer motor (r/min) | 1440/2880 | 1440/2880 |
Stir motor (KW) | 2.2 | 4 |
Stir motor (r/min) | 0-63 | 0-63 |
Dimension | 3500x3350x 2650/3600mm | 3650x3300x 2850/4000 mm |
Total power Steam heating | 18KW | 22KW |
Total power Electric heating | 49KW | 61KW |
Limit vacuum | -0.085 | -0.08 |
Product references: SME-BE100 / SME-BE200 / SME-BE300 / SME-BE500 MODELS
CONTACT US TODAY TO LEARN MORE
Ready to elevate your production capabilities? Contact Encap North America today to speak with one of our experts. We’ll provide you with all the information you need, including a personalized consultation to determine how our extensive range of machinery and equipment can meet your specific needs. Request a quote, schedule a virtual demo, or download our detailed product brochure to get started.