
- Home
- Granulating & Blending
- Roller Compactor
- GYC-80 Roller Compactor
The machine is mainly used for the development and research of new dosage forms of pharmaceutical research institutes and the production of small-dose traditional Chinese medicine preparations. The minimum feeding amount is 20g.
The product meets the GMP requirements for pharmaceutical production. It can be used in medicine, food, chemical and other fields..
ATTRIBUTES
- The machine is controlled by PLC and touch screen. The frequency conversion is adjustable, the speed of each system can be adjusted at any time. Simple operation, and the production technical parameters are intuitive and easy to find and record.
- The contact material part of the machine and the internal frame are made of high quality stainless steel to meet GMP requirements. The surface of the pressure roller is treated by special process to improve the wear resistance and better corrosion resistance.
- The temperature of the pressure roller surface can be controlled by cooling water to prevent the material from deteriorating and sticking due to heat during the extrusion process.
- The whole machine is compact and easy to clean.
TECHNICAL PARAMETERS
| CF-Q 7500B/C/E | |
|---|---|
| Production capacity | 20g~15kg/h |
| Partical size | 8~80 |
| Pressing roller size | Ф80 x 25mm |
| Maximum system pressure | 20MPa |
| Maximum roller pressure | 2.5t |
| Input power | 1.6kW |
| Dimensions (L x W x H) | 730x910x 1590mm |
| Weight | 350kg |
| CF-Q 7500B/C/E | ||
|---|---|---|
| Model | SME-BE100 | SME-BE200 |
| Capacity | 100L | 200L |
| Homogenizer motor (KW) | 2.8-4 | 6.5-8 |
| Homogenizer motor (r/min) | 1440/2880 | 1440/2880 |
| Stir motor (KW) | 1.5 | 2.2 |
| Stir motor (r/min) | 0-63 | 0-63 |
| Dimension | 2750x2700x 2250/3100mm | 3100x3000x 2500/3450mm |
| Total power Steam heating | 13KW | 15KW |
| Total power Electric heating | 32KW | 45KW |
| Limit vacuum | -0.09 | -0.09 |
| CF-Q 7500B/C/E | ||
|---|---|---|
| Model | SME-BE300 | SME-BE500 |
| Capacity | 300L | 500L |
| Homogenizer motor (KW) | 6.5-8 | 6.5-8 |
| Homogenizer motor (r/min) | 1440/2880 | 1440/2880 |
| Stir motor (KW) | 2.2 | 4 |
| Stir motor (r/min) | 0-63 | 0-63 |
| Dimension | 3500x3350x 2650/3600mm | 3650x3300x 2850/4000 mm |
| Total power Steam heating | 18KW | 22KW |
| Total power Electric heating | 49KW | 61KW |
| Limit vacuum | -0.085 | -0.08 |
Product references: GYC-80 MODEL
CONTACT US TODAY TO LEARN MORE
Ready to elevate your production capabilities? Contact Encap North America today to speak with one of our experts. We’ll provide you with all the information you need, including a personalized consultation to determine how our extensive range of machinery and equipment can meet your specific needs. Request a quote, schedule a virtual demo, or download our detailed product brochure to get started.





