
- Home
- Granulating & Blending
- Fl Series Fluid Bed Granulator
- Fluid Bed Granulator
The FL Series Fluid Bed Granulator is a process machine widely applied for solid preparation and production in the pharmaceutical industry. It has such functions as mixing, drying and granulation etc. It is also widely used in such industries as medicine, chemical industry and food.
ATTRIBUTES
- Equipped with advanced process control systems, allowing for the precise regulation of parameters such as airflow, temperature, and spray rate to ensure optimal process performance.
- Available in various sizes and configurations to accommodate different production capacities and requirements, making them suitable for both small-scale and large-scale operations.
- Compatible with a wide range of materials, including pharmaceuticals, food ingredients, chemicals, and powdered formulations.
- Easy cleaning and maintenance.
TECHNICAL PARAMETERS
CF-Q 7500B/C/E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | FL-10 | FL-25 | FL-50 | FL-100 | FL-200 | FL-300 | FL-400 | FL-500 | FL-600 | FL-800 | FL-1000 |
Product container | 10L | 25L | 50L | 100L | 200L | 300L | 400L | 500L | 600L | 800L | 1000L |
Loading coefficient | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 |
Production
capacity (kg/batch) Min. | 1.5 | 3.75 | 7.5 | 15 | 30 | 45 | 60 | 75 | 90 | 120 | 150 |
Production capacity (kg/batch) Max. | 4.5 | 11.25 | 22.5 | 45 | 90 | 135 | 180 | 225 | 270 | 360 | 450 |
Material yield rate | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
Final water content | ≤2 % (install air-inlet dehumidification device) | ||||||||||
Temperature adjusting ranger | Room temperature-100 | ||||||||||
Fan power | 4kW | 5.5kW | 7.5/11kW | 11/15kW | 15/18.5kW | 18.5/22kW | 22/30kW | 30/37kW | 30/37kW | 45kW | 55kW |
Steam (new air calculated according to 20℃) Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Steam (new air calculated according to 20℃) Consumption (kg/h) | 25 | 45 | 95 | 165 | 190 | 275 | 275 | 275 | 375 | 375 | 486 |
Compressed air pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Consumption (kg/h) | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 1.3 | 1.6 | 1.8 |
CF-Q 7500B/C/E | ||||||
---|---|---|---|---|---|---|
Model | FL-10 | FL-25 | FL-50 | FL-100 | FL-200 | FL-300 |
Product container | 10L | 25L | 50L | 100L | 200L | 300L |
Loading coefficient | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 |
Production
capacity (kg/batch) Min. | 1.5 | 3.75 | 7.5 | 15 | 30 | 45 |
Production capacity (kg/batch) Max. | 4.5 | 11.25 | 22.5 | 45 | 90 | 135 |
Material yield rate | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
Final water content | ≤2 % (install air-inlet dehumidification device) | |||||
Temperature adjusting ranger | Room temperature-100 | |||||
Fan power | 4kW | 5.5kW | 7.5/11kW | 11/15kW | 15/18.5kW | 18.5/22kW |
Steam (new air calculated according to 20℃) Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Steam (new air calculated according to 20℃) Consumption (kg/h) | 25 | 45 | 95 | 165 | 190 | 275 |
Compressed air pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Consumption (kg/h) | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 |
CF-Q 7500B/C/E | |||||
---|---|---|---|---|---|
Model | FL-400 | FL-500 | FL-600 | FL-800 | FL-1000 |
Product container | 400L | 500L | 600L | 800L | 1000L |
Loading coefficient | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 | 0.3-0.9 |
Production
capacity (kg/batch) Min. | 60 | 75 | 90 | 120 | 150 |
Production capacity (kg/batch) Max. | 180 | 225 | 270 | 360 | 450 |
Material yield rate | ≥99% | ≥99% | ≥99% | ≥99% | ≥99% |
Final water content | ≤2 % (install air-inlet dehumidification device) | ||||
Temperature adjusting ranger | Room temperature-100 | ||||
Fan power | 22/30kW | 30/37kW | 30/37kW | 45kW | 55kW |
Steam (new air calculated according to 20℃) Pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Steam (new air calculated according to 20℃) Consumption (kg/h) | 275 | 275 | 375 | 375 | 486 |
Compressed air pressure (MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Consumption (kg/h) | 0.8 | 0.9 | 1.3 | 1.6 | 1.8 |
Product references: FL-10 / FL-25 / FL-50 / FL-100 / FL-200 / FL-300 / FL-400 / FL-500 / FL-600 / FL-800 / FL-1000 MODELS
CONTACT US TODAY TO LEARN MORE
Ready to elevate your production capabilities? Contact Encap North America today to speak with one of our experts. We’ll provide you with all the information you need, including a personalized consultation to determine how our extensive range of machinery and equipment can meet your specific needs. Request a quote, schedule a virtual demo, or download our detailed product brochure to get started.